Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 208090068 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 208090068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | BLACK `black |
| Theme | Motorcycle |
| Finish | Matte |
| Material | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 13.4 ounces |
| Manufacturer | Fujian Xinzhongshun Machinery Co., Ltd. |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 2 |
| Special Feature | matte texture |
| Hand Orientation | Right |
| Number Of Pieces | 1 |
| Special Features | matte texture |
| Item model number | F39/K390_DUKE |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 10.2"L x 12.6"W |
| Included Components | Installation Hardware |
| Handle Attachment Mechanism | Direct Attachment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form